PAY TOTALS HISTORY
As at Friday, 30 March 2001
for Pay Date Range From: 29/10/2000 To: 11/02/2001
 


Employee Name


Empl Id#

$
Salary

$
Allowances

$
Overtime

$
Leave

$
Gross
$
SGL
Super

%
Overtime

Base
Hours

Overtime
Hours
Company : Hospitals Pty Ltd
Directorate : Administration Division
Section : Admin General (Accounts) ( 104 )
Aherns R 244931 842.84 4,129.91 249.50 84.28 5,306.53 404.58 4.70 76.00 15.00
Baltic D 244621 1,830.18 6,863.18 .00 2,167.32 10,860.68 2,275.68 .00 76.00 .00
Eldridge B G 244891 936.81 9,180.69 1,355.90 187.36 11,660.76 824.39 11.63 38.00 29.00
Grote G 244964 1,246.39 4,237.73 .00 1,994.23 7,478.35 .00 .00 76.00 .00
Lucas J A 244415 1,358.72 6,657.73 1,036.92 135.87 9,189.24 969.48 11.28 76.00 32.00
Luzigoff E J 244787 1,247.85 6,114.45 73.89 124.78 7,560.97 159.72 .98 76.00 3.00
Marshall M K 243888 1,218.90 6,237.81 609.43 243.78 8,309.92 616.04 7.33 76.00 21.00
Menzies J J 244765 1,222.43 5,450.39 415.64 123.87 7,212.33 543.74 5.76 75.00 17.00
Nitscke D 244705 1,592.78 6,424.24 .00 1,752.06 9,769.08 781.50 .00 76.00 .00
Stewart D K 244617 1,620.30 7,939.47 486.10 162.03 10,207.90 2,041.56 4.76 76.00 15.00
Trevolta J 244142 1,272.70 6,101.69 305.44 254.54 7,934.37 610.33 3.85 76.00 12.00
Westfield M W 244747 1,330.93 6,388.45 .00 266.18 7,985.56 638.82 .00 76.00 .00
*Total Section : Admin General (Accounts) 15,720.83 75,725.74 4,532.82 7,496.30 103,475.69 9,865.84 4.38 873.00 144.00
Section : Customer Service ( 1111 )
Martin R J 244125 1,218.90 6,172.24 .00 123.52 7,514.66 601.16 .00 75.00 .00
Section : Executive ( 105 )
Bachetti P L 244919 749.79 3,673.97 369.99 74.98 4,868.73 359.88 7.60 76.00 21.00
Black G M 243934 2,793.85 13,689.87 1,268.28 279.39 18,031.39 1,341.06 7.03 76.00 21.00
Carson G 244270 1,592.20 7,801.78 .00 159.22 9,553.20 1,918.26 .00 76.00 .00
Columbus K R 244741 2,070.90 10,022.21 .00 207.09 12,300.20 984.01 .00 76.00 .00
Hood J B 243764 956.00 3,728.40 56.61 95.60 4,836.61 382.40 1.17 76.00 3.00
Klemaz B W 244815 1,052.55 5,369.89 602.43 105.25 7,130.12 123.34 8.45 76.00 24.00
Naismith Q M 244865 1,651.59 14,976.33 .00 251.04 16,878.96 1,350.32 .00 50.00 .00
Stanton S L 243957 1,045.20 5,121.48 .00 104.52 6,271.20 501.72 .00 76.00 .00
*Total Section : Executive 11,912.08 64,383.93 2,297.31 1,277.09 79,870.41 6,960.99 2.88 582.00 69.00
Section : Management Info Serices ( 110 )
Oakes N J 243792 532.00 2,606.80 322.00 53.20 3,514.00 255.36 9.16 76.00 26.00
Section : Medical Records ( 112 )
Newton L 245011 1,150.16 5,635.78 .00 115.02 6,900.96 .00 .00 76.00 .00
Section : Outpatients ( 6243 )
Adams D 244543 .00 8,346.71 403.44 170.34 8,920.49 .00 4.52 .00 12.00
Section : Patient Services ( 106 )
Adrian P T 244460 745.84 3,762.62 220.80 74.58 4,803.84 366.65 4.60 76.00 15.00
Hudson C 244992 1,627.78 7,976.12 257.02 162.78 10,023.70 .00 2.56 76.00 6.00
MacPherson B T 243882 1,098.10 5,096.49 .00 109.81 6,304.40 504.36 .00 76.00 .00
Mathews A J 243767 531.20 2,602.88 244.35 53.12 3,431.55 255.00 7.12 76.00 23.00
*Total Section : Patient Services 4,002.92 19,438.11 722.17 400.29 24,563.49 1,126.01 2.94 304.00 44.00
Section : Reception ( 6244 )
Adams D 244543 1,681.00 212.40 .00 .00 1,893.40 832.81 .00 75.00 .00
Section : Research ( 5000 )
Massey P D 243768 531.20 2,637.57 219.56 .00 3,388.33 253.50 6.48 75.00 17.00
Total Directorate : Administration Division 36,749.09 185,159.28 8,497.30 9,635.76 240,041.43 19,895.67 3.54 2,136.00 312.00
Directorate : Allied Health
Section : Allied Health ( 472 )
Farnham C V 244509 697.04 6,707.81 .00 132.44 7,537.29 1,537.08 .00 40.00 .00
Geary R N 243846 1,620.30 7,939.47 388.88 162.03 10,110.68 777.72 3.85 76.00 12.00
Jonas A L 244845 1,091.00 3,709.40 .00 1,745.60 6,546.00 2,246.46 .00 76.00 .00
Peters A D 244518 1,045.56 6,701.81 313.68 132.44 8,193.49 125.16 3.83 60.00 12.00
*Total Section : Allied Health 4,453.90 25,058.49 702.56 2,172.51 32,387.46 4,686.42 2.17 252.00 24.00
Section : Patient Services ( 106 )
Baldwin E P 244738 1,424.43 6,979.71 253.02 142.44 8,799.60 126.00 2.88 76.00 9.00
Section : Theatre ( 5420 )
Emerick J 244939 1,325.75 6,582.80 .00 134.34 8,042.89 .00 .00 75.00 .00
Rankine J K 244892 1,873.61 9,515.49 .00 189.86 11,578.96 926.32 .00 75.00 .00
*Total Section : Theatre 3,199.36 16,098.29 .00 324.20 19,621.85 926.32 .00 150.00 .00
Section : Ward 3A ( 7255 )
Caruso S C 245051 1,539.57 7,543.89 .00 153.96 9,237.42 .00 .00 76.00 .00
Lendon W R 244410 1,379.70 7,025.73 1,131.34 137.97 9,674.74 142.64 11.69 76.00 33.00
Sims R M 244446 1,512.54 7,411.44 1,343.37 151.25 10,418.60 4,242.24 12.89 76.00 36.00
*Total Section : Ward 3A 4,431.81 21,981.06 2,474.71 443.18 29,330.76 4,384.88 8.44 228.00 69.00
Total Directorate : Allied Health 13,509.50 70,117.55 3,430.29 3,082.33 90,139.67 10,123.62 3.81 706.00 102.00
Directorate : Medical Services
Section : Medical Services ( 575 )
Johns V L 244592 1,861.34 9,120.57 551.05 186.13 11,719.09 893.46 4.70 76.00 15.00
Section : Nutrition ( 5660 )
Hunter D B 244842 1,091.00 5,417.19 .00 110.55 6,618.74 1,824.72 .00 75.00 .00
Radcliffe S T 244936 1,325.75 6,582.80 .00 134.34 8,042.89 .00 .00 75.00 .00
*Total Section : Nutrition 2,416.75 11,999.99 .00 244.89 14,661.63 1,824.72 .00 150.00 .00
Section : Outpatients ( 6243 )
Haussen F S 245046 1,539.57 7,644.44 1,252.18 156.01 10,592.20 .00 11.82 75.00 34.00
Parry I C 244852 1,406.50 6,271.11 .00 855.16 8,532.77 1,265.88 .00 75.00 .00
*Total Section : Outpatients 2,946.07 13,915.55 1,252.18 1,011.17 19,124.97 1,265.88 6.55 150.00 34.00
Section : Research ( 5000 )
Forrester A 245001 1,451.16 7,205.49 435.35 147.05 9,239.05 .00 4.71 75.00 15.00
Gregory R M 244894 1,873.61 9,303.09 562.10 189.86 11,928.66 1,049.22 4.71 75.00 15.00
*Total Section : Research 3,324.77 16,508.58 997.45 336.91 21,167.71 1,049.22 4.71 150.00 30.00
Section : Visiting Medical Officer ( 7353 )
O'Leary W B 244720 1,462.93 7,147.44 376.20 635.32 9,621.89 2,685.54 3.91 70.00 12.00
Total Directorate : Medical Services 12,011.86 58,692.13 3,176.88 2,414.42 76,295.29 7,718.82 4.16 596.00 91.00
Directorate : Nursing Division
Section : Accident/Emergency ( 3509 )
Dione J M 244510 1,324.37 6,701.81 .00 132.44 8,158.62 269.44 .00 76.00 .00
Section : CSSD ( 342 )
Dagas J 244970 996.81 4,884.36 413.15 99.68 6,394.00 .00 6.46 76.00 18.00
Evans D B 244561 2,820.00 13,818.00 .00 282.00 16,920.00 3,039.60 .00 76.00 .00
Evans J 244941 1,325.75 6,496.18 758.82 132.58 8,713.33 .00 8.71 76.00 24.00
Holden G L 244039 3,216.61 15,761.39 .00 321.66 19,299.66 1,616.34 .00 76.00 .00
Hughes M P 243762 1,169.60 4,327.52 .00 350.88 5,848.00 467.85 .00 76.00 .00
Jones N G 244598 1,888.10 9,251.69 .00 188.81 11,328.60 1,590.78 .00 76.00 .00
Kirkwood W 244846 1,165.80 5,224.00 283.03 95.60 6,768.43 518.82 4.18 76.00 12.00
Perrotta D 244768 1,448.20 7,096.18 347.56 144.82 9,036.76 695.16 3.85 76.00 12.00
Thornton B 244655 1,360.26 6,665.27 .00 136.03 8,161.56 2,041.56 .00 76.00 .00
Wilson K D 243804 1,497.51 7,337.80 103.45 149.75 9,088.51 718.80 1.14 76.00 3.50
*Total Section : CSSD 16,888.64 80,862.39 1,906.01 1,901.81 101,558.85 10,688.91 1.88 760.00 69.50
Section : Critical Care Unit ( 246 )
Bridges B O 244751 1,330.93 6,751.58 78.80 133.09 8,294.40 212.36 .95 76.00 3.00
Davids C S 244508 1,324.37 6,701.81 392.10 132.44 8,550.72 652.68 4.59 76.00 15.00
Glover D 245032 1,341.85 6,575.07 768.03 134.19 8,819.14 .00 8.71 76.00 24.00
Jefferies M J 244659 1,360.26 6,794.44 259.52 272.06 8,686.28 674.14 2.99 76.00 8.00
Nash J N 244885 1,977.66 9,902.94 .00 197.77 12,078.37 1,003.26 .00 76.00 .00
Webb I K 244117 2,070.90 10,147.41 417.84 207.09 12,843.24 2,533.38 3.25 76.00 12.00
*Total Section : Critical Care Unit 9,405.97 46,873.25 1,916.29 1,076.64 59,272.15 5,075.82 3.23 456.00 62.00
Section : Day Surgery ( 344 )
Anderson B L 244712 1,462.93 7,380.75 .00 146.29 8,989.97 719.21 .00 76.00 .00
Brinkworth S N 244867 2,510.41 14,700.57 743.20 251.04 18,205.22 464.48 4.08 76.00 15.00
Davies R M 244853 990.90 4,855.41 .00 99.09 5,945.40 475.62 .00 76.00 .00
Fauser M P 244640 1,751.23 8,793.43 .00 175.12 10,719.78 857.58 .00 76.00 .00
Glover B 244942 1,325.75 6,496.18 314.00 132.58 8,268.51 .00 3.80 76.00 12.00
Jarman J P 244387 926.03 5,228.38 .00 648.22 6,802.63 544.21 .00 76.00 .00
McKellar M F 244348 1,095.40 5,367.46 240.98 109.54 6,813.38 985.86 3.54 76.00 9.00
Zanini S 244215 1,448.20 7,096.18 .00 144.82 8,689.20 695.16 .00 76.00 .00
*Total Section : Day Surgery 11,510.85 59,918.36 1,298.18 1,706.70 74,434.09 4,742.12 1.74 608.00 36.00
Section : Infection Control ( 240 )
Andrews D 243859 1,262.50 6,186.25 .00 126.25 7,575.00 124.99 .00 76.00 .00
Gillman D C 245024 1,347.49 6,602.70 .00 134.75 8,084.94 .00 .00 76.00 .00
Sandler W 244455 1,512.54 7,411.44 .00 151.25 9,075.23 2,825.58 .00 76.00 .00
Woolcock N R 244211 1,114.31 5,460.12 586.48 111.43 7,272.34 2,533.38 8.06 76.00 23.00
*Total Section : Infection Control 5,236.84 25,660.51 586.48 523.68 32,007.51 5,483.95 1.83 304.00 23.00
Section : Intensive Care ( 6204 )
Matthewson D T 243766 531.20 2,602.88 350.59 53.12 3,537.79 255.00 9.91 76.00 27.00
Section : MPH ( 250 )
Andrews M 244480 1,262.50 6,186.25 .00 126.25 7,575.00 1,590.78 .00 76.00 .00
Brown B M 244661 1,360.26 6,930.47 894.88 136.03 9,321.64 1,494.12 9.60 76.00 28.00
Browning M J 244676 1,438.62 7,049.24 .00 143.86 8,631.72 2,547.30 .00 76.00 .00
Dayman B M 244629 631.25 3,093.12 942.67 63.12 4,730.16 303.00 19.93 76.00 31.00
Mastercraft J 244999 1,451.16 7,110.68 1,031.07 145.12 9,738.03 .00 10.59 76.00 30.00
Newbold L 245037 1,151.92 5,644.41 371.35 115.19 7,282.87 .00 5.10 76.00 13.00
Seidal M 244251 1,355.35 6,641.22 325.28 135.54 8,457.39 1,219.80 3.85 76.00 12.00
Temby T 243993 1,045.20 5,294.70 313.55 104.52 6,757.97 515.57 4.64 76.00 15.00
Voivodich B 244112 1,114.70 5,794.43 .00 111.47 7,020.60 1,021.26 .00 76.00 .00
Willis J K 244946 1,610.22 7,890.08 .00 161.02 9,661.32 .00 .00 76.00 .00
*Total Section : MPH 12,421.18 61,634.60 3,878.80 1,242.12 79,176.70 8,691.83 4.90 760.00 129.00
Section : Maternity ( 252 )
Paine J P 244527 2,395.40 12,057.86 189.11 239.54 14,881.91 1,175.41 1.27 76.00 3.00
Porter G L 244580 1,861.34 9,120.57 .00 186.13 11,168.04 2,217.24 .00 76.00 .00
Rositano E 244604 1,888.10 9,251.69 .00 188.81 11,328.60 906.30 .00 76.00 .00
Slattery P G 244456 1,512.54 7,411.44 328.38 151.25 9,403.61 726.00 3.49 76.00 9.00
Sutherland M 244619 757.50 3,711.75 .00 75.75 4,545.00 1,136.28 .00 76.00 .00
Weaver J L 244120 1,945.70 9,533.93 .00 194.57 11,674.20 1,751.16 .00 76.00 .00
*Total Section : Maternity 10,360.58 51,087.24 517.49 1,036.05 63,001.36 7,912.39 .82 456.00 12.00
Section : Nursing Administration ( 256 )
Anthony E 244962 1,209.47 5,926.40 .00 120.95 7,256.82 .00 .00 76.00 .00
Burns S E 244760 1,222.43 5,989.91 .00 122.24 7,334.58 4,198.08 .00 76.00 .00
Curtin S J 245040 1,495.21 7,326.53 398.39 149.52 9,369.65 .00 4.25 76.00 13.50
Gouger A J 244952 1,209.47 5,926.40 .00 120.95 7,256.82 .00 .00 76.00 .00
Grasso N A 243833 1,262.50 6,060.00 875.34 252.50 8,450.34 606.00 10.36 76.00 29.00
Hamilton W S 244521 2,395.40 11,857.46 1,575.92 239.54 16,068.32 1,159.38 9.81 76.00 28.00
Kentland P J 244394 926.03 4,537.55 219.32 92.60 5,775.50 444.48 3.80 76.00 12.00
McLaughlin S 244805 1,052.55 5,157.49 249.28 105.25 6,564.57 104.20 3.80 76.00 12.00
Menzies D I 244486 1,052.70 5,370.63 879.56 105.27 7,408.16 1,468.92 11.87 76.00 34.00
Schmidt A D 243944 870.10 4,263.49 435.06 87.01 5,655.66 417.66 7.69 76.00 21.00
Tee D A 243923 1,312.73 6,891.85 .00 140.65 8,345.23 667.62 .00 70.00 .00
Todd V A 244003 486.36 2,383.16 .00 48.64 2,918.16 233.46 .00 76.00 .00
Whiting G A 243818 1,448.20 7,096.18 434.45 144.82 9,123.65 1,824.72 4.76 76.00 15.00
Williams M L 244882 1,977.66 9,690.54 .00 197.77 11,865.97 195.79 .00 76.00 .00
*Total Section : Nursing Administration 17,920.81 88,477.59 5,067.32 1,927.71 113,393.43 11,320.31 4.47 1,058.00 164.50
Section : Oncology ( 238 )
Byrne N R 244207 1,496.43 7,332.52 354.40 149.64 9,332.99 718.27 3.80 76.00 12.00
Holmes K T 243806 4,977.74 24,390.92 .00 497.77 29,866.43 2,389.32 .00 76.00 .00
Lewis T O 244914 749.79 3,673.97 .00 74.98 4,498.74 359.88 .00 76.00 .00
*Total Section : Oncology 7,223.96 35,397.41 354.40 722.39 43,698.16 3,467.47 .81 228.00 12.00
Section : Patient Services ( 106 )
Donalds M 244519 1,324.37 6,677.41 .00 132.44 8,134.22 1,003.26 .00 76.00 .00
Section : Recovery ( 358 )
Allington P R 244473 745.84 3,654.62 574.08 74.58 5,049.12 2,041.56 11.37 76.00 33.00
Lincon R 244544 1,681.00 8,236.90 .00 168.10 10,086.00 806.88 .00 76.00 .00
Norman G M 243787 712.00 2,776.80 135.84 783.20 4,407.84 341.76 3.08 76.00 8.00
Sinclair G R 244445 1,512.54 7,411.44 358.24 151.25 9,433.47 2,609.34 3.80 76.00 12.00
Wheatley J M 244151 3,091.63 14,530.66 1,525.48 927.49 20,075.26 1,483.98 7.60 76.00 21.00
*Total Section : Recovery 7,743.01 36,610.42 2,593.64 2,104.62 49,051.69 7,283.52 5.29 380.00 74.00
Section : Theatre ( 362 )
Ahern D S 244635 1,512.65 7,411.99 .00 151.27 9,075.91 1,881.36 .00 76.00 .00
Aland C B 244464 1,945.70 9,533.93 .00 194.57 11,674.20 2,451.60 .00 76.00 .00
Capparazo P A 244616 668.82 3,277.22 369.60 66.88 4,382.52 321.06 8.43 76.00 24.00
Frigo J T 243852 1,095.40 4,963.20 65.72 95.60 6,219.92 107.19 1.06 76.00 3.00
Hayley G J 243824 1,168.20 5,724.18 70.09 116.82 7,079.29 560.76 .99 76.00 3.00
Lowe I R 244416 1,358.72 6,657.73 .00 135.87 8,152.32 2,685.54 .00 76.00 .00
McGovern S L 243880 1,262.50 6,186.25 .00 126.25 7,575.00 606.00 .00 76.00 .00
Pitt B P 244570 1,963.40 9,424.32 .00 196.34 11,584.06 1,458.30 .00 76.00 .00
Slatter A J 244453 1,512.54 7,411.44 .00 151.25 9,075.23 2,451.60 .00 76.00 .00
Chips P 243812 1,996.68 9,783.73 663.36 199.67 12,643.44 958.38 5.25 76.00 14.50
Stephenson J D 243968 1,875.80 9,191.42 .00 187.58 11,254.80 900.36 .00 76.00 .00
*Total Section : Theatre 16,360.41 79,565.41 1,168.77 1,622.10 98,716.69 14,382.15 1.18 836.00 44.50
Section : Ward 3A ( 7255 )
Frogmore D D 244422 1,358.72 6,657.73 .00 135.87 8,152.32 4,830.18 .00 76.00 .00
Henderson N A 244515 1,324.37 6,489.41 932.30 132.44 8,878.52 2,451.60 10.50 76.00 29.00
*Total Section : Ward 3A 2,683.09 13,147.14 932.30 268.31 17,030.84 7,281.78 5.47 152.00 29.00
Section : Ward 7B ( 6305 )
Williams B P 244168 1,379.70 7,025.73 .00 137.97 8,543.40 683.47 .00 76.00 .00
Section : Ward A1 ( 226 )
Capriatti F 244915 438.16 2,146.98 328.60 43.82 2,957.56 210.30 11.11 76.00 15.00
Carbone M F 244608 668.82 3,277.22 .00 66.88 4,012.92 2,685.54 .00 76.00 .00
Gordecki A P 244907 749.79 3,673.97 552.50 74.98 5,051.24 1,110.54 10.94 76.00 31.00
Kleemann S J 244784 1,133.44 5,553.86 .00 113.34 6,800.64 1,688.22 .00 76.00 .00
Nelson L D 244673 1,438.62 7,530.32 425.90 143.86 9,538.70 729.00 4.46 76.00 15.00
Schinella J O 244615 668.82 3,277.22 .00 66.88 4,012.92 66.21 .00 76.00 .00
Swaradowski P S 244579 1,861.34 9,120.57 808.21 372.26 12,162.38 3,098.34 6.65 76.00 18.00
Turner F A 244498 1,581.28 7,868.27 374.52 158.13 9,982.20 167.35 3.75 76.00 12.00
White C C 244761 1,262.50 5,555.00 .00 126.25 6,943.75 1,590.78 .00 76.00 .00
*Total Section : Ward A1 9,802.77 48,003.41 2,489.73 1,166.40 61,462.31 11,346.28 4.05 684.00 91.00
Section : Ward B ( 228 )
Andary R G 244477 1,052.70 5,158.23 311.65 105.27 6,627.85 505.32 4.70 76.00 15.00
Ashby G 244955 1,209.47 5,926.40 358.05 120.95 7,614.87 .00 4.70 76.00 15.00
Carr P M 244269 1,448.20 7,096.18 .00 144.82 8,689.20 695.16 .00 76.00 .00
Carr S P 244273 1,592.20 7,801.78 1,005.62 159.22 10,558.82 157.63 9.52 76.00 27.00
Gordon J H 243835 1,355.40 6,641.46 162.65 135.54 8,295.05 650.58 1.96 76.00 6.00
McWilliams S 244654 1,360.26 7,050.89 322.16 136.03 8,869.34 683.76 3.63 76.00 12.00
Scott B K 245053 1,539.57 7,389.93 .00 307.92 9,237.42 .00 .00 76.00 .00
Tangello P E 245026 1,610.22 7,890.08 .00 161.02 9,661.32 .00 .00 76.00 .00
Walewicz C M 244877 1,114.70 5,674.43 557.34 111.47 7,457.94 552.05 7.47 76.00 21.00
Wall A J 244076 1,114.70 5,674.43 1,070.11 111.47 7,970.71 552.05 13.43 76.00 39.00
Weston T J 244500 1,581.28 6,221.26 .00 1,897.54 9,700.08 1,404.54 .00 76.00 .00
*Total Section : Ward B 14,978.70 72,525.07 3,787.58 3,391.25 94,682.60 5,201.09 4.00 836.00 135.00
Section : Ward CG ( 234 )
Anderson D J 244478 1,052.70 5,158.23 .00 105.27 6,316.20 1,590.78 .00 76.00 .00
Carr L D 244985 1,627.78 7,976.12 385.52 162.78 10,152.20 .00 3.80 76.00 12.00
Carrey T T 244872 2,510.41 12,301.05 1,767.20 251.04 16,829.70 969.48 10.50 76.00 29.00
Carrier M P 244271 1,592.20 6,209.58 .00 1,751.42 9,553.20 764.28 .00 76.00 .00
Gilmore R 244307 1,286.38 6,303.26 .00 128.64 7,718.28 127.35 .00 76.00 .00
Maxwell L G 244541 1,681.00 8,502.10 1,061.66 168.10 11,412.86 828.11 9.30 76.00 27.00
Stansbury B S 244458 1,512.54 7,411.44 .00 151.25 9,075.23 726.00 .00 76.00 .00
Winters G R 244179 1,448.20 5,755.98 .00 1,593.02 8,797.20 703.79 .00 76.00 .00
Worden F C 244219 2,389.07 11,706.45 .00 238.91 14,334.43 1,380.18 .00 76.00 .00
Zadow A G 244233 1,325.60 6,707.84 .00 132.56 8,166.00 653.28 .00 76.00 .00
Zebol J T 244796 1,247.85 6,165.10 .00 124.78 7,537.73 603.01 .00 76.00 .00
*Total Section : Ward CG 17,673.73 84,197.15 3,214.38 4,807.77 109,893.03 8,346.26 2.93 836.00 68.00
Section : Ward D1 ( 224 )
Anderson P M 244198 1,452.27 7,261.35 343.96 145.23 9,202.81 708.70 3.74 76.00 12.00
Anderson S J 244432 1,406.50 6,891.85 .00 140.65 8,439.00 675.12 .00 76.00 .00
Avanti O L 244782 1,133.44 5,553.86 648.75 113.34 7,449.39 1,625.52 8.71 76.00 24.00
Carroll D A 244268 1,744.87 8,549.86 2,938.71 174.49 13,407.93 172.74 21.92 76.00 67.00
Carroll D B 244647 1,751.23 9,137.47 1,152.12 175.12 12,215.94 1,491.60 9.43 76.00 28.00
Durbin O J 244595 1,888.10 9,423.53 931.65 188.81 12,432.09 2,041.56 7.49 76.00 21.00
Durbridge C J 244911 749.79 3,781.97 143.06 74.98 4,749.80 368.52 3.01 76.00 8.00
Wagner J J 244059 1,945.70 9,533.93 .00 194.57 11,674.20 2,451.60 .00 76.00 .00
White D M 244910 1,077.20 5,278.28 .00 107.72 6,463.20 517.08 .00 76.00 .00
Wiering A D 244164 1,218.90 6,237.81 .00 121.89 7,578.60 606.29 .00 76.00 .00
Woodward J M 244193 1,452.27 7,116.11 85.99 145.23 8,799.60 697.08 .98 76.00 3.00
Yelland J A 244230 1,325.60 6,495.44 .00 132.56 7,953.60 940.68 .00 76.00 .00
*Total Section : Ward D1 17,145.87 85,261.46 6,244.24 1,714.59 110,366.16 12,296.49 5.66 912.00 163.00
Total Directorate : Nursing Division 181,916.05 892,229.24 36,306.20 25,668.11 1,136,119.60 125,731.54 3.20 9,570.00 1,139.50
Directorate : Services Division
Section : Catering / Cafeteria ( 880 )
Babidge W 244835 1,729.20 8,473.08 550.91 345.84 11,099.03 843.87 4.96 76.00 17.00
Banfield F W 244896 1,873.61 9,393.09 2,662.51 187.36 14,116.57 916.32 18.86 76.00 57.00
Caulfield J B 244830 956.00 4,206.40 .00 573.60 5,736.00 .00 .00 76.00 .00
Latini S 245052 1,539.57 7,543.89 91.16 153.96 9,328.58 .00 .98 76.00 3.00
Metro A G 244360 2,359.90 11,563.51 .00 235.99 14,159.40 233.63 .00 76.00 .00
Wakefield P A 244916 1,022.37 2,180.76 .00 43.82 3,246.95 99.01 .00 70.00 .00
*Total Section : Catering / Cafeteria 9,480.65 43,360.73 3,304.58 1,540.57 57,686.53 2,092.83 5.73 450.00 77.00
Section : Hkeeping/Lndry/Domestic ( 882 )
Blackburn N J 244626 1,512.65 7,519.99 666.75 151.27 9,850.66 2,708.22 6.77 76.00 19.00
Wallis V S 244078 2,647.30 12,971.77 466.96 264.73 16,350.76 3,335.58 2.86 76.00 12.00
*Total Section : Hkeeping/Lndry/Domestic 4,159.95 20,491.76 1,133.71 416.00 26,201.42 6,043.80 4.33 152.00 31.00
Section : Maintenance/Security ( 886 )
Connell B 244547 1,681.00 6,768.30 .00 1,849.10 10,298.40 823.86 .00 76.00 .00
Glasson C M 243841 1,448.20 7,096.18 926.83 144.82 9,616.03 1,824.72 9.64 76.00 27.00
Long C J 244833 1,091.00 5,345.90 1,091.02 109.10 7,637.02 1,458.30 14.29 76.00 41.00
McIntyre J L 244350 1,718.72 8,462.26 .00 343.74 10,524.72 841.98 .00 76.00 .00
Watts C J 244114 2,423.65 13,273.02 1,550.43 270.88 17,517.98 3,039.60 8.85 68.00 24.00
*Total Section : Maintenance/Security 8,362.57 40,945.66 3,568.28 2,717.64 55,594.15 7,988.46 6.42 372.00 92.00
Section : Medical Services ( 575 )
Prospect C 244986 1,627.78 7,976.12 .00 162.78 9,766.68 .00 .00 76.00 .00
Section : Pharmacy ( 4349 )
Jennings E D 243982 3,782.34 18,533.46 4,877.20 378.23 27,571.23 1,931.88 17.69 76.00 52.00
Section : Staff Development ( 889 )
Jervis A S 244913 749.79 3,781.97 .00 74.98 4,606.74 368.52 .00 76.00 .00
Total Directorate : Services Division 28,163.08 135,089.70 12,883.77 5,290.20 181,426.75 18,425.49 7.10 1,202.00 252.00
Total Company : Hospitals Pty Ltd 272,349.58 1,341,287.90 64,294.44 46,090.82 1,724,022.74 181,895.14 3.73 14,210.00 1,896.50
Company : Royal Hospital
Directorate : Nursing Division
Section : Executive ( 105 )
Ainsworth B W 244461 745.84 3,654.62 .00 74.58 4,475.04 3,335.58 .00 76.00 .00
Section : Patient Services ( 106 )
Harris J N 244792 1,247.85 6,114.46 73.89 124.78 7,560.98 1,458.30 .98 76.00 3.00
Russo C J 244824 1,130.22 5,425.06 .00 226.04 6,781.32 1,303.38 .00 76.00 .00
*Total Section : Patient Services 2,378.07 11,539.52 73.89 350.82 14,342.30 2,761.68 .52 152.00 3.00
Total Directorate : Nursing Division 3,123.91 15,194.14 73.89 425.40 18,817.34 6,097.26 .39 228.00 3.00
Total Company : Royal Hospital 3,123.91 15,194.14 73.89 425.40 18,817.34 6,097.26 .39 228.00 3.00
TOTAL 275,473.49 1,356,482.04 64,368.33 46,516.22 1,742,840.08 187,992.40 3.69 14,438.00 1,899.50
Report Run on 15/02/2002 , User edauser at 15.17.38 (ARIPIC03)
The information in this report is confidential.
Please do not show it to unauthorised persons.