CURRENT EMPLOYEE COUNT
As at Thursday, 14 February 2002
 
Company : Hospitals Pty Ltd
Directorate : Nursing Division


Section


L3 Code
Avg
Years
Service


FTE


Count
CSSD 342 12.8 9.80 10
Critical Care Unit 246 22.8 8.66 9
Day Surgery 344 19.0 8.72 9
Infection Control 240 15.3 6.79 7
MPH 250 13.3 8.95 10
Maternity 252 23.6 7.05 8
Nursing Administration 256 12.5 14.85 17
Oncology 238 16.0 3.20 4
Recovery 358 17.1 8.00 8
Theatre 362 16.9 10.05 11
5420 15.5 4.00 4
Ward 7B 6305 11.5 1.66 2
Ward A1 226 16.9 10.79 11
Ward B 228 17.1 12.03 13
Ward CG 234 22.2 10.11 11
Ward D1 224 22.5 11.12 12
Total : Hospitals Pty Ltd 17.4 135.78 146
Report Run on 14/02/2002 , User edauser at 13.44.37 (ARIELTL1)
The information in this report is confidential.
Please do not show it to unauthorised persons.