EMPLOYEE AGE STATUS FOR THE DIRECTORATE
As at Friday, 25 January 2002
 
COMPANY : Hospitals Pty Ltd
Directorate No. Empl Avg Age 15 to <25 25 to <35 35 to <45 45 to <55 55 to <65 Over 65
Administration Division 27 46 2 3 5 15 1 1
Allied Health 10 49.4 0 1 1 8 0 0
Medical Services 4 50.25 0 0 0 4 0 0
Nursing Division 143 48.17 4 11 25 77 25 1
Services Division 12 50.92 0 0 2 9 1 0
Total 196 48.14 6 15 33 113 27 2
Report Run on 25/01/2002 , User edauser at 15.58.27 (ARIAGE01)
The information in this report is confidential.
Please do not show it to unauthorised persons.