EMPLOYEE AGE STATUS FOR THE SECTION
As at Friday, 25 January 2002
 
COMPANY : Hospitals Pty Ltd
DIRECTORATE : Nursing Division
Section No. Empl Avg Age 15 to <25 25 to <35 35 to <45 45 to <55 55 to <65 Over 65
CSSD 10 47.9 1 0 1 7 1 0
Critical Care Unit 9 52.11 0 0 0 7 2 0
Day Surgery 9 50.56 0 1 0 6 2 0
Infection Control 6 47.67 0 0 3 2 1 0
MPH 9 44 0 1 4 4 0 0
Maternity 8 49 0 0 1 6 1 0
Nursing Administration 17 48.82 1 1 1 12 2 0
Oncology 4 52 0 0 1 1 2 0
Recovery 9 48.78 1 0 1 4 3 0
Theatre 11 43.36 0 4 1 5 1 0
4 39.5 0 2 1 0 1 0
Ward 7B 2 28.5 0 2 0 0 0 0
Ward A1 11 48 1 0 2 6 2 0
Ward B 12 49.92 0 0 5 6 0 1
Ward CG 10 47.9 0 0 3 6 1 0
Ward D1 12 53 0 0 1 5 6 0
Total 143 48.17 4 11 25 77 25 1
Report Run on 25/01/2002 , User edauser at 16.07.55 (ARIAGE01)
The information in this report is confidential.
Please do not show it to unauthorised persons.